ONE PEARL BANK

NON-LANDED RESIDENTIAL

PEARL BANK,
Singapore

District: D3 - QUEENSTOWN, TIONG BAHRU

Complete Year

2024

Units

774

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name ONE PEARL BANK
Road PEARL BANK
Location Local
District D3 - QUEENSTOWN, TIONG BAHRU
Region Central Region
Broad Region Rest of Central Region (RCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer CapitaLand Limited
Expected Top 31 DECEMBER 2024
Expected Date Legal Completion 31 DECEMBER 2026
Tenure 99 YEAR LEASEHOLD
Chinese Name 万宝轩
Architect Serie + Multiply Consultants Pte Ltd
Project Account 003-700133-3 DBS Bank Ltd
Land Size Area 7,653 sqm
Site Use Residential
Payment Schemes Normal Progressive Payment Scheme
Mukim Lot No 00189L TS 22 Pearl Bank / Outram Road
Total No Units 774 Units
Addresses
  • 1 Pearl Bank, Singapore 169016
Facilities
  • Swimming Pool
  • Playground
  • Function Room
  • Kids Pool
  • Aqua Gym
  • Eco-Pond
  • BBQ Area
  • Pets Park
  • Outdoor Pavilions
  • Hydromassage Pool
  • In-Pool Lounge Chairs
  • Kids' Play Lawn
  • Labyrinth Trail
  • Exercise Corner
  • Allotment Garden
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
1 Bedroom B1-a 53 570 18 09, 20 SOLD SOLD
B1-b 53 570 52 09, 20 SOLD SOLD
B2-a 49 527 9 10 SOLD SOLD
B2-b 49 527 26 10 SOLD SOLD
B4-a 52 560 9 17 SOLD SOLD
B4-b 52 560 26 17 SOLD SOLD
B3-a 49 527 9 21 SOLD SOLD
B3-b 49 527 26 21 SOLD SOLD
2 Bedroom C1-a 65 700 18 04, 15 SOLD SOLD
C1-b 65 700 34 04, 15 SOLD SOLD
C1-c 65 700 18 04, 15 SOLD SOLD
C1-a (m) 65 700 18 05, 16 SOLD SOLD
C1-b (m) 65 700 34 05, 16 SOLD SOLD
C1-c (m) 65 700 18 05, 16 SOLD SOLD
C2-a 69 743 9 06 SOLD SOLD
C2-b 69 743 17 06 SOLD SOLD
C2-c 69 743 9 06 SOLD SOLD
C3-a 83 893 18 11, 22 SOLD SOLD
C3-b 78 840 34 11, 22 SOLD SOLD
C3-c 83 893 18 11, 22 SOLD SOLD
C4-a 78 840 9 19 SOLD SOLD
C4-b 75 807 17 19 SOLD SOLD
C4-c 78 840 9 19 SOLD SOLD
3 Bedroom D1-a 102 1,098 18 01, 12 SOLD SOLD
D1-b 107 1,152 34 01, 12 SOLD SOLD
D1-c 102 1,098 18 01, 12 SOLD SOLD
D2-a 113 1,216 9 07 SOLD SOLD
D2-b 110 1,184 17 07 SOLD SOLD
D2-c 113 1,216 9 07 SOLD SOLD
D3-a 119 1,281 9 08 SOLD SOLD
D3-b 111 1,195 17 08 SOLD SOLD
D3-c 119 1,281 9 08 SOLD SOLD
4 Bedroom E1-a 133 1,432 9 18 SOLD SOLD
E1-b 130 1,399 17 18 SOLD SOLD
E1-c 133 1,432 9 18 SOLD SOLD
Penthouse F4 258 2,777 1 02 SOLD SOLD
F3 244 2,626 1 06 SOLD SOLD
F2 259 2,788 1 13 SOLD SOLD
F1 250 2,691 1 18 SOLD SOLD
Studio A1-a (m) 40 431 18 02, 13 SOLD SOLD
A1-b (m) 40 431 52 02, 13 SOLD SOLD
A1-a 40 431 18 03, 14 SOLD SOLD
A1-b 40 431 52 03, 14 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 527 - 570
2 Bedroom Room 700 - 893
3 Bedroom Room 1,098 - 1,281
4 Bedroom Room 1,399 - 1,432
Penthouse Room 2,626 - 2,788
Studio Room 431

Site Plan

Floor Plan

  • TYPE B1-a / B1-b / B2-a / B2-b / B3-a / B3-b / B4-a / B4-b

    1 Bedroom

  • TYPE C1-a / C1-a (m) / C1-b / C1-b (m) / C1-c / C1-c (m) / C2-a / C2-b / C2-c / C3-a / C3-b / C3-c / C4-a / C4-b / C4-c

    2 Bedroom

  • TYPE D1-a / D1-b / D1-c / D2-a / D2-b / D2-c / D3-a / D3-b / D3-c

    3 Bedroom

  • TYPE E1-a / E1-b / E1-c

    4 Bedroom

  • TYPE F1 / F2 / F3 / F4

    Penthouse

  • TYPE A1-a / A1-a (m) / A1-b / A1-b (m)

    Studio

One Pearl Bank

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
38 F4 F3 F2 F1
37 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
36 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
35 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
34 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
33 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
32 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
31 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
30 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
29 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
28 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
27 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
26 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
25 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
24 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
23 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
22 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
21 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
20 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
19 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
18 D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
17 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
16 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
15 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
14 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a
13 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
12 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
11 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
10 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
9 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
8 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
7 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
6 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
5 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
4 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
3 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
2 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a

Grady Chew

ASSOCIATE GROUP DIRECTOR

CEA NO. : R047131G